![]() |
2050 Mountain Industrial
Blvd. |
|
| EFA-355 | ||
| 1U Power Supply | ||
| Power
Factor Correction (PFC) 350W, 6 Output, Meets ATX 12V Over Current Protection |
||
| Special Features | Electrical Specifications | |
|
Input:
Output:
|
|
| Environmental | ||
|
||
| Certifications: Pending | ||
| OUTPUT SPECIFICATIONS | ||||||
| Voltage | +5V | +3.3V | +12V | -5V | -12V | 5VSB |
| Max. Load (A) | 30 | 28 | 20/25 peak | - | 0.8 | 2 |
|
Min. Load (A) |
2 | 0 | 0.5 | - | 0 | 0 |
| Load Reg. | +/- 5% | +/- 4% | +/- 5% | - | +/- 5% | +/- 5% |
| Cross Reg. | +/- 5% | +/- 4% | +/- 5% | - | +/- 5% | +/- 5% |
| Line Reg. | 1% | 1% | 1% | - | 1% | 1% |
| Ripple and Noise | 50mV | 50mV | 120mV | - | 120mV | 50mV |
Note1: +5V & +3.3V combined
total output shall not exceed to 200W
Note2: +%V & +3.3V and +12V comdined total output shall not exceed 330W