![]() |
2050
Mountain Industrial Blvd. |
|
| EFRP-500 | ||
| Industrial Power Supply | ||
| Power
Factor Correction (PFC) 500W, 6 Output, Meets ATX 12V; AMD K7 |
||
| Special Features | Electrical Specifications | |
|
Input:
Output:
|
|
| Environmental | ||
|
||
| Certifications: Pending | ||
| OUTPUT SPECIFICATIONS | ||||||
| Voltage | +5V | +3.3V | +12V | -5V | -12V | 5VSB |
| Max. Load (A) | 40 | 30 | 30 | 1.5 | 1.5 | 2 |
|
Min. Load (A) |
3 | 1 | 1 | 0 | 0 | 0 |
| Load Reg. | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 10% | +/- 5% |
| Cross Reg. | +/- 5% | +/- 5% | +/- 5% | +/- 5% | +/- 10% | +/- 5% |
| Line Reg. | +/- 1% | +/- 1.5% | +/- 1% | +/- 1% | +/- 1% | +/- 1% |
| Ripple and Noise | 50mV | 50mV | 120mV | 100mV | 120mV | 50mV |
Note1: +5V & +3.3V combined
total output shall not exceed to 200W
Note2: +%V & +3.3V and +12V comdined total output shall not exceed 280W