![]() ![]() |
||
| EFA-250 | ||
| 1U Power Supply | ||
| Power
Factor Correction (PFC) 300W, 6 Output, Meets ATX 12V |
||
| Special Features | Electrical Specifications | |
|
Input:
Output:
|
|
| Environmental | ||
|
||
| Certifications: FCC, CE, cUL, Nemko, VDE | ||
| OUTPUT SPECIFICATIONS | ||||||
| Voltage | +5V | +3.3V | +12V | -5V | -12V | 5VSB |
| Max. Load (A) | 25 | 20 | 13 | - | 0.8 | 2 |
|
Min. Load (A) |
2 | 0 | 0.5 | - | 0 | 0 |
| Load Reg. | +/- 5% | +/- 3% | +/- 5% | - | +/- 5% | +/- 5% |
| Cross Reg. | +/- 5% | +/- 3% | +/- 5% | - | +/- 5% | +/- 5% |
| Line Reg. | 1% | 1% | 1% | - | 1% | 1% |
| Ripple and Noise | 1% | 1% | 1% | - | 1% | 1% |
Note1: +5V & +3.3V combined
output 145W maximum
Note2: +%V & +3.3V and +12V comined output 230W maximum