![]() |
2050
Mountain Industrial Blvd. |
![]() |
| EFAP-200 | ||
| 1U Power Supply | ||
| Power
Factor Correction (PFC) 230W, 6 Output, Meets ATX 12V |
||
| Special Features | Electrical Specifications | |
|
Input:
Output:
|
|
| Environmental | ||
|
||
| OUTPUT SPECIFICATIONS | ||||||
| Voltage | +5V | +3.3V | +12V | -5V | -12V | 5VSB |
| Max. Load (A) | 23 | 17 | 10 | 0.5 | 1.0 | 3 |
|
Min. Load (A) |
2 | 0 | 0.5 | 0 | 0 | 0 |
| Load Reg. | +/- 5% | +/- 4% | +/- 5% | +/-10% | +/- 5% | +/- 5% |
| Cross Reg. | +/- 5% | +/- 4% | +/- 5% | +/-10% | +/- 5% | +/- 5% |
| Line Reg. | 1% | 1% | 1% | 1% | 1% | 1% |
| Ripple and Noise | 1% | 1% | 1% | 1% | 1% | 1% |
Note1: +5V & +3.3V & +12V combined output 205W maximum.